5895 Garland Lane, Plymouth, MN
$1,574,958
5
Beds
4
Baths
5,141
Square feet
0.56
Acres
About 5895 Garland Lane
Custom 2-Two Story Built by McDonald Construction! The home features a main floor bedroom with a 3/4 bath. The impressive gourmet kitchen includes a huge walk-in pantry. Screen Porch with Fireplace and Amazing Views! On the upper level, you'll find a large primary bath equipped with a freestanding tub and shower, a shared bathroom, an upper laundry room, and a loft space. The finished lower level boasts a spacious open recreation room, a fifth bedroom, and many other amenities
Features of 5895 Garland Lane
MLS® # | 6786250 |
---|---|
Price | $1,574,958 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Square Footage | 5,141 |
Acres | 0.56 |
Year Built | 2026 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Pending |
Contingency Type | None |
Community Information
Address | 5895 Garland Lane |
---|---|
Subdivision | Dunkirk Gateway |
City | Plymouth |
County | Hennepin |
State | MN |
Zip Code | 55446 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Covered, Asphalt, Garage Door Opener |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Freezer, Humidifier, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven |
---|---|
Heating | Forced Air, Zoned |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Has Basement | Yes |
Basement | Drain Tiled, Drainage System, Finished, Full, Concrete, Sump Pump, Walkout |
Exterior
Lot Description | Irregular Lot, Sod Included in Price, Some Trees |
---|---|
Roof | Age 8 Years or Less, Architectural Shingle, Asphalt |
Construction | Fiber Cement, Other |
School Information
District | Wayzata |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $4,145 |
Tax Year | 2025 |
HOA Fees | $835 |
HOA Fees Freq. | Annually |
CDD Fees Freq. | Annually |
Office | John Thomas Realty |
Listing Details
Office | John Thomas Realty |
---|