N5620 1090th Street, Oak Grove Twp, WI
$510,000
4
Beds
2
Baths
2,688
Square feet
3.60
Acres
Features of N5620 1090th Street
MLS® # | 6784391 |
---|---|
Price | $510,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,688 |
Acres | 3.60 |
Year Built | 2004 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Active Contingent |
Contingency Type | With Bump Clause (WI Only) |
Community Information
Address | N5620 1090th Street |
---|---|
Subdivision | Certified Surv Map |
City | Oak Grove Twp |
County | Pierce |
State | WI |
Zip Code | 54021 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Fuel Tank - Rented, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
---|---|
Heating | Forced Air, Fireplace(s) |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Has Basement | Yes |
Basement | Daylight/Lookout Windows, Drain Tiled, Finished, Full, Walkout |
Exterior
Lot Description | Many Trees |
---|---|
Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
Construction | Brick/Stone, Vinyl Siding |
School Information
District | Prescott |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $4,634 |
Tax Year | 2024 |
Office | Edina Realty, Inc. |
Listing Details
Office | Edina Realty, Inc. |
---|