4404 Wilson Street, Minnetonka, MN
$2,100,000
5
Beds
6
Baths
6,015
Square feet
0.53
Acres
About 4404 Wilson Street
New construction, custom build, estimated completion May 2026. Welcome to 4404 Wilson Street in Minnetonka! This impressive property features timeless finishes, trendy touches, an open floor-plan with tons of natural light, the finished home is going to be a complete custom build. Some features include: walkout lower level, gym with Sauna, 2 full kitchens along with a prep panty, 2 covered outdoor spaces, and more! Located in the high demand Groveland Elementary, Minnetonka school district, this stunning home is truly one of a kind and loaded with upgrades. As of September 2025 there is still opportunity for a buyer to make cosmetic and or structural changes. For more information please reach out.
Features of 4404 Wilson Street
MLS® # | 6783199 |
---|---|
Price | $2,100,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Square Footage | 6,015 |
Acres | 0.53 |
Year Built | 2026 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Active |
Contingency Type | None |
Community Information
Address | 4404 Wilson Street |
---|---|
Subdivision | Fretham 8th Add |
City | Minnetonka |
County | Hennepin |
State | MN |
Zip Code | 55345 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Concrete, Floor Drain, Garage Door Opener, Guest Parking, Heated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Chandelier, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Refrigerator, Wall Oven, Washer, Wine Cooler |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Daylight/Lookout Windows, Drain Tiled, Egress Window(s), Finished, Full, Storage Space, Tile Shower, Walkout |
Exterior
Lot Description | Sod Included in Price, Many Trees, Underground Utilities |
---|---|
Roof | Age 8 Years or Less |
Construction | Brick/Stone, Brick Veneer, Fiber Cement |
School Information
District | Minnetonka |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $4,306 |
Tax Year | 2025 |
Office | eXp Realty |
Listing Details
Office | eXp Realty |
---|