1025 Majestic Street, Wabasha, MN
$360,000
3
Beds
2
Baths
1,960
Square feet
0.02
Acres
About 1025 Majestic Street
Welcome to this beautifully finished 3-bedroom, 2-bathroom home located in a desireable newer subdivision offering privacy and modern living. With no backyard neighbors, you'll enjoy peaceful views and added seclusion – perfect for relaxing or entertaining. Home features an open concept floor plan with modern finishes throughout. A spacious kitchen and living area ideal for family gatherings. Downstairs enjoy a large family room with custom bar area – great for hosting along with stained concrete flooring in the basement for a sleek and durable finish. A 3-stall finished garage with heat and epoxy flooring – perfect for storage, hobbies, or winter comfort. This home is turnkey and move-in ready – nothing left to do but unpack!
Features of 1025 Majestic Street
MLS® # | 6782619 |
---|---|
Price | $360,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,960 |
Acres | 0.02 |
Year Built | 2020 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Active |
Contingency Type | None |
Community Information
Address | 1025 Majestic Street |
---|---|
Subdivision | Eagles Basin |
City | Wabasha |
County | Wabasha |
State | MN |
Zip Code | 55981 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Concrete, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Block, Daylight/Lookout Windows, Egress Window(s), Finished, Full, Storage Space |
Exterior
Lot Description | Some Trees |
---|---|
Roof | Age 8 Years or Less |
Construction | Brick Veneer, Vinyl Siding |
School Information
District | Wabasha-Kellogg |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $3,436 |
Tax Year | 2025 |
Office | Keller Williams Premier Realty |
Listing Details
Office | Keller Williams Premier Realty |
---|