21570 Nightingale Street Nw, Oak Grove, MN
$600,000
4
Beds
3
Baths
2,851
Square feet
9.09
Acres
About 21570 Nightingale Street Nw
You will find a private serene sanctuary with this 4BR home overlooking your private pond and plenty of wildlife! This Oak Grove home has been tastefully updated throughout and boasts a pristine lawn, spacious eat-in Kitchen with Quartz counters, tiled backsplash, and high-end SS appl. The vaulted ceilings, 3 Bedrooms on upper level, and newer flooring gives a wonderful flow to a large primary bedroom and full ensuite bathroom. Walkout lower level with cozy gas fireplace, 4th bedroom, and plenty of storage. Oversized heated 3 stall attached garage and detached 5 stall garage provides plenty of storage for all the toys. Walk out your back door to hunt turkey and deer. Just blocks to Lake George Regional Park, this home gives you the ideal balance with country living and yet easy access to freeways, shopping, dining and more! Welcome Home.
Features of 21570 Nightingale Street Nw
MLS® # | 6782311 |
---|---|
Price | $600,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,851 |
Acres | 9.09 |
Year Built | 1993 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Active Contingent |
Contingency Type | Subject to Statutory Rescission |
Community Information
Address | 21570 Nightingale Street Nw |
---|---|
City | Oak Grove |
County | Anoka |
State | MN |
Zip Code | 55011 |
Amenities
# of Garages | 8 |
---|---|
Garages | Attached Garage, Detached, Concrete, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Central Vacuum, Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Drain Tiled, Finished, Full, Sump Pump |
Exterior
Lot Description | Irregular Lot, Many Trees |
---|---|
Roof | Age 8 Years or Less, Asphalt |
Construction | Brick/Stone, Metal Siding, Vinyl Siding |
School Information
District | St. Francis |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $3,744 |
Tax Year | 2025 |
Office | Keller Williams Classic Rlty NW |
Listing Details
Office | Keller Williams Classic Rlty NW |
---|