23768 185th Street Nw, Big Lake, MN
$575,000 - Eagle Lake
4
Beds
3
Baths
3,415
Square feet
0.64
Acres
About 23768 185th Street Nw
Enjoy main-level living in this large rambler with a fully finished basement. The home offers 2 bedrooms on the main level and 2 additional bedrooms downstairs, providing flexible space for family, guests, or a home office. Situated on a generous lot, you’ll love the backyard that opens directly to a scenic walking trail. Just minutes from the lake, this property combines comfort, convenience, and outdoor lifestyle in one perfect package! TO BE BUILT
Features of 23768 185th Street Nw
MLS® # | 6779858 |
---|---|
Price | $575,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,415 |
Acres | 0.64 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Active |
Contingency Type | None |
Lake Name | Eagle Lake |
Community Information
Address | 23768 185th Street Nw |
---|---|
Subdivision | Shores of Eagle Lake |
City | Big Lake |
County | Sherburne |
State | MN |
Zip Code | 55309 |
Amenities
# of Garages | 4 |
---|---|
Garages | Attached Garage, Asphalt, Floor Drain, Garage Door Opener, Insulated Garage, Storage |
Is Waterfront | No |
Waterfront | Association Access, Dock, Shared |
Has Pool | No |
Pool | None |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Double Oven, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven |
---|---|
Heating | Forced Air, Fireplace(s) |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Has Basement | Yes |
Basement | Daylight/Lookout Windows, Drain Tiled, Finished, Storage Space, Sump Pump |
Exterior
Lot Description | Irregular Lot, Sod Included in Price, Some Trees |
---|---|
Roof | Age 8 Years or Less, Asphalt |
Construction | Brick/Stone, Vinyl Siding |
School Information
District | Big Lake |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $722 |
Tax Year | 2025 |
HOA Fees | $310 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | JPW Realty |
Listing Details
Office | JPW Realty |
---|