4510 86th Street Ne, Monticello, MN
$479,900
4
Beds
4
Baths
2,289
Square feet
0.18
Acres
About 4510 86th Street Ne
Step into elegance with this stunning 3-level home featuring 4 spacious bedrooms and 4 beautifully appointed bathrooms. Designed for both comfort and style, the main floor boasts soaring vaulted ceilings, expansive windows, and an open-concept layout perfect for entertaining. Retreat to your luxurious primary suite with a spa-inspired ensuite and walk-in closet. The gourmet kitchen flows seamlessly into the dining and living areas, while the lower level offers flexible space for a media room, home gym, or guest quarters. Enjoy a flat backyard—ideal for kids, pets, and summer gatherings—with direct access to scenic walking trails. 3-car garage provides ample parking and storage. This home checks every box for space, style, and location. A must-see!
Features of 4510 86th Street Ne
MLS® # | 6778649 |
---|---|
Price | $479,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,289 |
Acres | 0.18 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Active Contingent |
Contingency Type | Sale of Another Property |
Community Information
Address | 4510 86th Street Ne |
---|---|
Subdivision | Edmondson Ridge |
City | Monticello |
County | Wright |
State | MN |
Zip Code | 55362 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Asphalt, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Forced Air, Fireplace(s) |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Crawl Space, Daylight/Lookout Windows, Drain Tiled, Egress Window(s), Finished, Storage Space, Sump Pump |
Exterior
Lot Description | Sod Included in Price, Some Trees |
---|---|
Roof | Age 8 Years or Less, Asphalt |
Construction | Brick/Stone, Vinyl Siding |
School Information
District | Monticello |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $252 |
Tax Year | 2025 |
Office | JPW Realty |
Listing Details
Office | JPW Realty |
---|