4115 Oakbrooke Curve, Eagan, MN
$545,000
4
Beds
3
Baths
3,468
Square feet
0.33
Acres
About 4115 Oakbrooke Curve
Welcome to this lovely two story home, four bedrooms on one level located in IDS 196 has been meticulously maintained. Move in ready condition with in walking distance to Deerwood Elem. Blackhawk MS. Home backs up to wooded privacy. Spacious open kitchen, two living areas, formal dining room. Main Level laundry room off three car garage. Primary has large walk in closet, dual sinks, separate shower & tub. Lower level has an egress window for a future 5th bedroom and is ready for you to make your own. Fresh Paint, plenty of storage, radon mitigation system, newer water heater, newer AC,newer gutter helmets. newer large foyer window. In ground sprinkler system. Close to shopping, dining with easy freeway access.
Features of 4115 Oakbrooke Curve
| MLS® # | 6774212 |
|---|---|
| Price | $545,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,468 |
| Acres | 0.33 |
| Year Built | 2002 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Single Family Residence |
| Status | Active Contingent |
| Contingency Type | Inspection |
Community Information
| Address | 4115 Oakbrooke Curve |
|---|---|
| Subdivision | Oakbrooke 6th Add |
| City | Eagan |
| County | Dakota |
| State | MN |
| Zip Code | 55122 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Drain Tiled, Egress Window(s), Concrete, Sump Basket, Sump Pump, Unfinished |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Many Trees, Underground Utilities |
|---|---|
| Roof | Age Over 8 Years, Asphalt |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Rosemount-Apple Valley-Eagan |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,346 |
| Tax Year | 2025 |
| Office | Edina Realty, Inc. |
Listing Details
| Office | Edina Realty, Inc. |
|---|