5523 Basswood Circle, Rockford, MN
$350,000
5
Beds
3
Baths
2,940
Square feet
0.40
Acres
Features of 5523 Basswood Circle
MLS® # | 6770082 |
---|---|
Price | $350,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 2,940 |
Acres | 0.40 |
Year Built | 1984 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Active Contingent |
Contingency Type | Inspection |
Community Information
Address | 5523 Basswood Circle |
---|---|
Subdivision | Autumn Oaks 2nd Add |
City | Rockford |
County | Wright |
State | MN |
Zip Code | 55373 |
Amenities
# of Garages | 4 |
---|---|
Garages | Attached Garage, Asphalt, Garage Door Opener, Tuckunder Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Block, Daylight/Lookout Windows, Finished, Full, Walkout |
Exterior
Lot Description | Corner Lot, Many Trees |
---|---|
Roof | Asphalt, Pitched |
Construction | Brick/Stone, Metal Siding, Vinyl Siding |
School Information
District | Rockford |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $4,474 |
Tax Year | 2024 |
Office | Keller Williams Classic Rlty NW |
Listing Details
Office | Keller Williams Classic Rlty NW |
---|