10246 Lee Drive, Eden Prairie, MN
$385,000
4
Beds
3
Baths
2,559
Square feet
0.17
Acres
About 10246 Lee Drive
New Price! So much opportunity here! Spacious 4-bed/3-bath home located on a quiet cul-de-sac with mature trees. Convenient main-floor living floor plan with rare owner’s suite & huge walk-in closet. Solid house ready for cosmetic updates to make your own. Great neighborhood that offers a blend of suburban living with convenient access to parks and amenities, all complemented by strong potential in a desirable community. Brand new carpet throughout. Home being sold As-Is. Don't miss out on this chance!
Features of 10246 Lee Drive
| MLS® # | 6761561 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,559 |
| Acres | 0.17 |
| Year Built | 1986 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Single Family Residence |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 10246 Lee Drive |
|---|---|
| Subdivision | Mark Charles 2nd Add |
| City | Eden Prairie |
| County | Hennepin |
| State | MN |
| Zip Code | 55347 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Concrete, Garage Door Opener, Storage |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Trash Compactor, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Daylight/Lookout Windows, Egress Window(s), Finished, Partially Finished, Storage Space |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Eden Prairie |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,575 |
| Tax Year | 2025 |
| HOA Fees | $125 |
| HOA Fees Freq. | Monthly |
| CDD Fees Freq. | Monthly |
| Office | Coldwell Banker Realty |
Listing Details
| Office | Coldwell Banker Realty |
|---|