28510 142nd Street Nw, Zimmerman, MN
$475,000 - Elk Lake
3
Beds
3
Baths
2,018
Square feet
0.71
Acres
About 28510 142nd Street Nw
3 properties for one great price – including lake frontage! WOW! An opportunity like this only comes along once in a while, so take advantage of it! 75’ of lakefront on Elk Lake + additional lot + beautiful home featuring spacious kitchen, main floor bedroom, two full bathrooms and one ¾ bath, walkout lower level, detached garage with in floor heating + workshop and 2 additional parking spaces. Perfect for boats, storage and other water toys! Enjoy beautiful lake sunrises or afternoon cruises to Ridgewood Bay Resort, just a few blocks from you. Septic is in compliance, and you also get a new roof/gutters, new washer/dryer, new water heater, new water softener, water filtration system. The insulated garage has 240 circuit amps, in floor heating, upper level storage. 10x7 storage shed!
Features of 28510 142nd Street Nw
MLS® # | 6754909 |
---|---|
Price | $475,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,018 |
Acres | 0.71 |
Year Built | 1989 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Active |
Contingency Type | None |
Lake Name | Elk Lake |
Community Information
Address | 28510 142nd Street Nw |
---|---|
Subdivision | Elk Lake Estates |
City | Zimmerman |
County | Sherburne |
State | MN |
Zip Code | 55398 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached, Asphalt, Garage Door Opener, Heated Garage |
View | East, Lake |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Pool | None |
Interior
Appliances | Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
---|---|
Heating | Forced Air, Radiant Floor |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Daylight/Lookout Windows, Drain Tiled, Finished, Walkout |
Exterior
Lot Description | Accessible Shoreline, Corner Lot, Many Trees |
---|---|
Roof | Age 8 Years or Less, Asphalt, Pitched |
Construction | Fiber Board |
School Information
District | Princeton |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $5,718 |
Tax Year | 2025 |
Office | Edina Realty, Inc. |
Listing Details
Office | Edina Realty, Inc. |
---|