2850 Victoria Street N, Roseville, MN
$1,500,000 - Lake Owasso
3
Beds
4
Baths
3,235
Square feet
0.47
Acres
About 2850 Victoria Street N
The NEW Victoria Shores development on Lake Owasso is comprised of nine lots. Fully recreation lake in the heart of convenient Roseville. Each property has lake access and a private slip in the shared dock system or each home owner can install a private docks also. Each home will their own lake front patio on Lake Owasso. Five lots are located on the lake and four are across the street. The Victoria Shores Homeowners Association will manage a shared park, boardwalk, and slip system. Bring your own builder or use ours. Pictures are an example from a similar home. Lake lot prices range from $515,000- $555,000. Home as shown is a 3 bed, 4 bath rambler. Designer kitchen, vaulter living room space, Spacious owners suite and private bath. LL includes 2 additional bedrooms and a bonus room.
Features of 2850 Victoria Street N
MLS® # | 6753681 |
---|---|
Price | $1,500,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage | 3,235 |
Acres | 0.47 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Active |
Contingency Type | None |
Lake Name | Lake Owasso |
Community Information
Address | 2850 Victoria Street N |
---|---|
City | Roseville |
County | Ramsey |
State | MN |
Zip Code | 55113 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Construction | Fiber Cement |
---|
School Information
District | Roseville |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $3,802 |
Tax Year | 2025 |
HOA Fees | $134 |
HOA Fees Freq. | Annually |
CDD Fees Freq. | Annually |
Office | Edina Realty, Inc. |
Listing Details
Office | Edina Realty, Inc. |
---|