1825 Ladonna Lane, Faribault, MN
$239,900
4
Beds
2
Baths
1,536
Square feet
0.26
Acres
About 1825 Ladonna Lane
***Multiple offers received. Seller is calling for highest and best by 4pm today 9-19-25. Seller to review all offers and make their decision by 7pm today 9-19-25. *** Perfect Opportunity for First-Time Homebuyers! Welcome to this inviting split-entry home nestled on a generous lot located near a city park and offering quick access to major highways. This home blends quiet neighborhood living with commuter friendly convenience. Featuring 4 bedrooms and 2 bathrooms, this home offers space and comfort for a first time home buyer. Enjoy outdoor living on the spacious deck, perfect for summer gatherings, and unwind by the backyard fire pit. A convenient storage shed provides extra space for tools and toys. Don't miss this one - schedule your showing today! **Hot tub works and will stay with the property **
Features of 1825 Ladonna Lane
| MLS® # | 6746586 |
|---|---|
| Price | $239,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,536 |
| Acres | 0.26 |
| Year Built | 1970 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Single Family Residence |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 1825 Ladonna Lane |
|---|---|
| Subdivision | Westwood Knoll Add 01 |
| City | Faribault |
| County | Rice |
| State | MN |
| Zip Code | 55021 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Attached Garage, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Finished |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Age Over 8 Years |
| Construction | Vinyl Siding |
School Information
| District | Faribault |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,300 |
| Tax Year | 2025 |
| Office | eXp Realty |
Listing Details
| Office | eXp Realty |
|---|