110 Vine Street, Monticello, MN
$324,900
3
Beds
2
Baths
1,960
Square feet
0.22
Acres
About 110 Vine Street
Welcome home to Monticello! This Charming 3 bedroom 2 bath home. As you enter the home, you'll walk into a large foyer. Upstairs, you'll find the large open living room, dining area, kitchen, two bedrooms with closet organizers, and a spacious full bath. The lower level features a nice sized family room, one bedroom, a flex room, large bath with a soaking whirlpool tub, laundry/mechanical room with reverse osmosis built in, with room to add a fourth bedroom if needed. The attached 2-car oversized heated/insulated garage has an extra deep design with built in storage. A Large front and back yard with a patio and a garden shed. Flowers, greenery and mature trees, with a fenced in back yard. This home offers easy access to top rated schools, parks, shopping and highways. Quiet, friendly neighborhood! Don't miss out on this great opportunity!!
Features of 110 Vine Street
MLS® # | 6745431 |
---|---|
Price | $324,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,960 |
Acres | 0.22 |
Year Built | 1987 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Active |
Contingency Type | None |
Community Information
Address | 110 Vine Street |
---|---|
Subdivision | Original Monticello |
City | Monticello |
County | Wright |
State | MN |
Zip Code | 55362 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Concrete, Electric, Garage Door Opener, Heated Garage, Insulated Garage, Shared Garage/Stall, Storage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Water Osmosis System, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Block, Daylight/Lookout Windows, Finished, Full, Storage Space |
Exterior
Lot Description | Many Trees |
---|---|
Roof | Age Over 8 Years |
Construction | Metal Siding, Vinyl Siding |
School Information
District | Monticello |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $2,682 |
Tax Year | 2025 |
Office | Premier Real Estate Services |
Listing Details
Office | Premier Real Estate Services |
---|