1111 Woods Creek Drive, Delano, MN
$488,500
4
Beds
4
Baths
3,191
Square feet
0.29
Acres
About 1111 Woods Creek Drive
Fantastic 4+ bedroom, 4 bath walkout 2-story features an open floor plan, kitchen with hardwood floors, custom cabinets, under & over cabinet lighting, tile backsplash, stainless steel appliances, & center island. Primary suite boasts private bath with separate tub and shower and large walk-in closet. 2 fireplaces, wet bar, built-ins, main floor laundry with lockers and tons of storage throughout the home. Oversized front porch, screened side porch with ceiling fan, maintenance free deck, large patio & fenced backyard. 3 car finished garage includes an exercise room, workshop and extra storage.
Features of 1111 Woods Creek Drive
MLS® # | 6740205 |
---|---|
Price | $488,500 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,191 |
Acres | 0.29 |
Year Built | 1998 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Pending |
Contingency Type | None |
Community Information
Address | 1111 Woods Creek Drive |
---|---|
Subdivision | Woods Creek |
City | Delano |
County | Wright |
State | MN |
Zip Code | 55328 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
---|---|
Heating | Forced Air, Fireplace(s) |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Has Basement | Yes |
Basement | Block, Drain Tiled, Finished, Full, Sump Basket, Sump Pump, Tile Shower, Walkout |
Exterior
Lot Description | Irregular Lot, Some Trees |
---|---|
Roof | Age Over 8 Years, Asphalt, Pitched |
Construction | Brick Veneer, Metal Siding, Vinyl Siding |
School Information
District | Delano |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $5,586 |
Tax Year | 2025 |
Office | Vanderlinde Group | Edge Realty, Inc. |
Listing Details
Office | Vanderlinde Group | Edge Realty, Inc. |
---|