108 Nw Lewison Street, Adams, MN
$369,900
5
Beds
3
Baths
3,764
Square feet
0.22
Acres
About 108 Nw Lewison Street
Completely renovated from top to bottom! Exterior includes new roof, siding, and windows. Interior boasts 5 bedrooms, including primary bedroom/bathroom on the main floor, kitchen with vaulted ceiling, new cabinets, and new appliances, removal of a wall has opened the dining room into the main floor family room, updated electric and plumbing throughout, new flooring throughout, and new paint throughout. Walk upstairs to a second family room, 3 additional bedrooms and a full bath. The backyard includes a private and peaceful seating area. Updated HVAC system with central heat and air. Everything has been updated, and you will be read to move in and enjoy!
Features of 108 Nw Lewison Street
| MLS® # | 6738498 |
|---|---|
| Price | $369,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,764 |
| Acres | 0.22 |
| Year Built | 1910 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Single Family Residence |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 108 Nw Lewison Street |
|---|---|
| Subdivision | Krebsbachs 2nd |
| City | Adams |
| County | Mower |
| State | MN |
| Zip Code | 55909 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block |
Exterior
| Roof | Age Over 8 Years, Age 8 Years or Less, Asphalt |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | Southland |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,940 |
| Tax Year | 2025 |
| Office | Land Resource Mgmt & Rlty Inc. |
Listing Details
| Office | Land Resource Mgmt & Rlty Inc. |
|---|