6501 Timber Arch Drive, Chaska, MN
$824,520
4
Beds
5
Baths
3,502
Square feet
0.29
Acres
About 6501 Timber Arch Drive
This thoughtfully designed two-story home features four bedrooms on the upper level, along with a spacious and flexible layout to suit a variety of lifestyles. The main level showcases a large gourmet kitchen with an oversized island, ample cabinetry, and quality finishes—ideal for daily living and entertaining. A separate family room offers additional space for relaxing or gathering, while the lookout lower level brings in natural light and provides future potential for expansion. Upstairs, the private primary suite offers a spa-like retreat with a large walk-in tiled shower, freestanding soaking tub, and generous closet space. This home combines comfort, functionality, and style throughout.
Features of 6501 Timber Arch Drive
| MLS® # | 6734602 |
|---|---|
| Price | $824,520 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,502 |
| Acres | 0.29 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Single Family Residence |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 6501 Timber Arch Drive |
|---|---|
| Subdivision | Harvest West Third Add |
| City | Chaska |
| County | Carver |
| State | MN |
| Zip Code | 55318 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Refrigerator, Wall Oven, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Daylight/Lookout Windows |
Exterior
| Construction | Fiber Board |
|---|
School Information
| District | Eastern Carver County Schools |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,598 |
| Tax Year | 2024 |
| HOA Fees | $117 |
| HOA Fees Freq. | Quarterly |
| CDD Fees Freq. | Quarterly |
| Office | Robert Thomas Homes, Inc. |
Listing Details
| Office | Robert Thomas Homes, Inc. |
|---|