35629 Rush Lake Loop 32, Rush Lake Twp, MN
$285,000 - Rush Lake
2
Beds
1
Bath
1,200
Square feet
0.86
Acres
About 35629 Rush Lake Loop 32
Updated and remodeled year round cabin includes a single garage and 30x40 heated shop w floor drains and 30amp and 50amp outlets, finished/ insulated and heated w wood furnace. Cabin features a new kitchen, flooring, some new windows and all 3 buildings have a new metal roof. Let the association take care of all the yardwork and enjoy the pool and beach or the kids play area. Pets ok, 7 Day rentals ok, Boat slip included. Owner/agent
Features of 35629 Rush Lake Loop 32
| MLS® # | 6698650 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.86 |
| Year Built | 1959 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Single Family Residence |
| Status | Active |
| Contingency Type | None |
| Lake Name | Rush Lake |
Community Information
| Address | 35629 Rush Lake Loop 32 |
|---|---|
| Subdivision | Snodgrasss Basswood Grove |
| City | Rush Lake Twp |
| County | Otter Tail |
| State | MN |
| Zip Code | 56571 |
Amenities
| Amenities | Beach |
|---|---|
| # of Garages | 3 |
| Garages | Detached |
| View | East |
| Is Waterfront | No |
| Waterfront | Lake View |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Fuel Tank - Rented, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Roof | Age 8 Years or Less, Metal |
|---|---|
| Construction | Fiber Board, Vinyl Siding |
School Information
| District | Perham-Dent |
|---|
Additional Information
| Zoning | Shoreline,Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $844 |
| Tax Year | 2025 |
| HOA Fees | $2,066 |
| HOA Fees Freq. | Annually |
| CDD Fees Freq. | Annually |
| Office | REAL |
Listing Details
| Office | REAL |
|---|