29230 Wildwood Road, Chisago City, MN
$444,900
3
Beds
2
Baths
1,579
Square feet
0.31
Acres
About 29230 Wildwood Road
WONDERFUL BRAND NEW TBB 3 BEDROOM/2 BATH HOME IN GREAT LOCATION. LOADED WITH FEATURES; UPGRADED CUSTOM KNOTTY ENAMELED CABINETS WITH SLOW CLOSE DRAWERS & DOORS, GRANITE COUNTERTOPS W/ TILED BACKSPLASH, VAULTED CEILING, STAINLESS APPLIANCES, PRIMARY SUITE BONUS ROOM, UPGRADED MILLWORK, AND MUCH MORE.
Features of 29230 Wildwood Road
MLS® # | 6685876 |
---|---|
Price | $444,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,579 |
Acres | 0.31 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Active |
Contingency Type | None |
Community Information
Address | 29230 Wildwood Road |
---|---|
Subdivision | WILDERNESS RIDGE |
City | Chisago City |
County | Chisago |
State | MN |
Zip Code | 55013 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Drain Tiled, Full, Concrete, Sump Pump, Unfinished, Walkout |
Exterior
Construction | Brick/Stone, Vinyl Siding |
---|
School Information
District | Chisago Lakes |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $986 |
Tax Year | 2024 |
HOA Fees | $60 |
HOA Fees Freq. | Annually |
CDD Fees Freq. | Annually |
Office | Century Real Estate Team |
Listing Details
Office | Century Real Estate Team |
---|