20119 Buckhorn Road Ne, Hines, MN
$175,000 - BlackDuck Lake
2
Beds
2
Baths
1,235
Square feet
0.76
Acres
About 20119 Buckhorn Road Ne
Home on the south side of Blackduck Lake with 106 feet of frontage. 2 bedrooms, 2 3/4 baths, double detached garage, storage shed, level lot, easy access to Hwy 71, and priced to sell!
Features of 20119 Buckhorn Road Ne
| MLS® # | 6596636 |
|---|---|
| Price | $175,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,235 |
| Acres | 0.76 |
| Year Built | 1955 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Single Family Residence |
| Status | Active Contingent |
| Contingency Type | Subject to Financing |
| Lake Name | BlackDuck Lake |
Community Information
| Address | 20119 Buckhorn Road Ne |
|---|---|
| Subdivision | Allens Acres |
| City | Hines |
| County | Beltrami |
| State | MN |
| Zip Code | 56647 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached, Gravel, Garage Door Opener |
| View | North |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | None |
Exterior
| Lot Description | Accessible Shoreline |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Blackduck |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,418 |
| Tax Year | 2024 |
| Office | Realty Experts, LLC |
Listing Details
| Office | Realty Experts, LLC |
|---|