1373 Oak Ridge Street, Hanover, MN
$408,900
5
Beds
3
Baths
2,159
Square feet
0.25
Acres
About 1373 Oak Ridge Street
.JP Brooks presents the Arbor Elevation A Split Level floor plan on a WO lot. Desirable River's Edge community conveniently located in the downtown area of Hanover. STMA Open Enrollment Option. Upgraded cabinets with crown molding, SS appliances, quartz countertops throughout and vaulted ceilings. The primary bedroom features a vaulted ceiling with ceiling fan and leads to the 3/4 bathroom and WIC. The lower level features a family room, 2 bedrooms and a 3/4 bathroom. Pictures, photographs, colors, features, and sizes are for illustration purposes only and may vary from the home that is built. Completed new construction!
Features of 1373 Oak Ridge Street
| MLS® # | 6339411 |
|---|---|
| Price | $408,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,159 |
| Finished SQFT | 2,159 |
| Acres | 0.25 |
| Year Built | 2023 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 1373 Oak Ridge Street |
|---|---|
| Subdivision | River's Edge |
| City | Hanover |
| County | Wright |
| State | MN |
| Zip Code | 55341 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space, Drain Tiled, Finished, Storage Space, Sump Pump, Walkout |
Exterior
| Lot Description | Irregular Lot, Sod Included in Price, Tree Coverage - Light |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Buffalo-Hanover-Montrose |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1 |
| Tax Year | 2022 |
| Office | JPW Realty |
Listing Details
| Office | JPW Realty |
|---|