N3025 Crestwood Drive, WAUPACA, WI
$750,000 - Otter Lake
4
Beds
2
Baths
2,164
Square feet
0.68
Acres
About N3025 Crestwood Drive
Imagine morning coffee on the wraparound deck surrounded by woods, with Otter Lake just a short walk away! This updated 4 bedroom, 2 bath ranch on Crestwood Drive offers deeded access and a pier on Waupaca's Chain O' Lakes without the waterfront taxes. The open main floor features a 10 foot Cambria quartz island, knotty alder cabinetry, stainless appliances, character beams and a Jotul gas stove. The finished walkout lower level offers a billiard room, additional bedrooms and a full bath, plus a separate office. Outside, enjoy a paved patio, pergola and insulated detached 2 car garage. Steel roofs on both buildings mean less upkeep and more time on the water. Tucked along a quiet dead end road, this wooded retreat puts boating, swimming and the entire Chain right at your fingertips!
Features of N3025 Crestwood Drive
| MLS® # | 50334070 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,164 |
| Acres | 0.68 |
| Year Built | 2002 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Contemporary, Ranch |
| Status | Active |
| Lake Name | Otter Lake |
Community Information
| Address | N3025 Crestwood Drive |
|---|---|
| City | WAUPACA |
| County | Waupaca |
| State | WI |
| Zip Code | 54981 |
Amenities
| Parking | Detached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Cable Available, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Water Softener-Rent |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, One |
| Has Basement | No |
| Basement | 8Ft+ Ceiling, Finished, Full, Walk-Out Access |
Exterior
| Lot Description | Cul-De-Sac, Deeded Access, Wooded |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Waupaca |
|---|---|
| Elementary | Waupaca |
| Middle | Waupaca |
| High | Waupaca |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,597 |
| Agent | Joseph M. Udoni |
| Office | United Country-Udoni & Salan Realty |
Listing Details
| Office | United Country-Udoni & Salan Realty |
|---|---|
| Source of Data | 1 |