W6874 Mcallister Drive, GREENVILLE, WI
$415,000
3
Beds
2
Baths
1,498
Square feet
0.35
Acres
About W6874 Mcallister Drive
A welcoming covered front porch leads into a home where the spaces feel connected and everyday living comes naturally. The open kitchen, dining, and living areas create an easy place to gather, with a gas fireplace adding warmth to the heart of the home. Full kitchen appliances and Kohler fixtures add thoughtful finishing touches. The primary suite offers a walk-in closet and private bathroom, while two additional bedrooms provide flexibility for guests, work, or daily life. A dedicated mudroom and laundry help keep routines organized. Sidewalk included with no street assessment. Patio included with an October accepted offer. Photos digitally enhanced.
Features of W6874 Mcallister Drive
| MLS® # | 50333887 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,498 |
| Acres | 0.35 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | W6874 Mcallister Drive |
|---|---|
| Subdivision | Savannah Heights |
| City | GREENVILLE |
| County | Outagamie |
| State | WI |
| Zip Code | 54942 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Breakfast Bar, Pantry, Walk-In Closet(s), Walk-in Shower |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, One |
| Has Basement | No |
| Basement | Full, Radon Mitigation System, Stubbed for Bath, Sump Pump |
Exterior
| Construction | Stone, Vinyl Siding |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Hortonville |
|---|
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| Agent | Hope V. Graff |
| Office | Keller Williams Fox Cities |
Listing Details
| Office | Keller Williams Fox Cities |
|---|---|
| Source of Data | 1 |