310 High Street, CLINTONVILLE, WI
$264,900
3
Beds
2
Baths
1,592
Square feet
0.93
Acres
About 310 High Street
Excellent custom ranch home situated on a .93 acre lot. Many custom details: oak cabinets, custom doors, built-ins and woodwork, custom cabinets in bathroom with granite counter. Immaculately maintained throughout. Be sure to review the long list of updates. Wonderful neighborhood and location. Finished basement offers a family room, storage and a full bathroom. The expansive lot also includes a 12'X24" storage shed on a cement slab with electricity. Schedule your private tour today!
Features of 310 High Street
| MLS® # | 50332704 |
|---|---|
| Price | $264,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,592 |
| Acres | 0.93 |
| Year Built | 1971 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 310 High Street |
|---|---|
| City | CLINTONVILLE |
| County | Waupaca |
| State | WI |
| Zip Code | 54929 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Shower, Water Softener-Own |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | Full, Partially Finished, Sump Pump, Partial Fin. Contiguous |
Exterior
| Construction | Vinyl Siding |
|---|---|
| Foundation | Block, Poured Concrete |
School Information
| District | Clintonville |
|---|
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,486 |
| Agent | Daniel F. Wessel |
| Office | Coldwell Banker Real Estate Group |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|---|
| Source of Data | 1 |