4937 Big Sky Pass, DE PERE, WI
$849,900
5
Beds
3½
Baths
3,259
Square feet
0.36
Acres
About 4937 Big Sky Pass
Welcome to 4937 Big Sky Pass, located in Ledgeview’s newest subdivision! This stunning ranch offers 3,259 square feet with 5 bedrooms and 3.5 baths. The thoughtfully designed open-concept layout features vaulted ceilings, a split-bedroom design, abundant natural light, and high-end finishes throughout. The spacious kitchen includes a large center island and convenient butler’s pantry, while patio doors off the dining area lead to a covered deck. The finished lower level features exposed windows and plenty of additional living space. A spacious 3-car garage completes this beautiful new construction home!
Features of 4937 Big Sky Pass
| MLS® # | 50331873 |
|---|---|
| Price | $849,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,259 |
| Acres | 0.36 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4937 Big Sky Pass |
|---|---|
| City | DE PERE |
| County | Brown |
| State | WI |
| Zip Code | 54115 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Cable Available, Hi-Speed Internet Availbl, Kitchen Island, Pantry, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Walk-in Shower, Wood/Simulated Wood Fl |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, One |
| Has Basement | No |
| Basement | Full, Partial Fin. Contiguous |
Exterior
| Construction | Stone, Vinyl Siding |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | De Pere |
|---|
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| Agent | Erin M. Kasprzycki |
| Office | Keller Williams Green Bay |
Listing Details
| Office | Keller Williams Green Bay |
|---|---|
| Source of Data | 1 |