648 Pebblestone Circle, HOBART, WI
$449,900
3
Beds
2
Baths
2,301
Square feet
0.25
Acres
About 648 Pebblestone Circle
Spacious 3BR, 2BA ranch featuring cathedral ceilings, split bedroom design, gas FP & laminate flooring in living room, along with custom wall design that flows to the updated kitchen/dinette w/ painted maple cabinets, stainless appliances, laminate tops, center island & new light fixture. Primary suite offers trey ceiling, W-I closet & private bathroom. All three adorable bedrooms have ceiling fans. 1st floor laundry. Finished basement w/ barnwood custom features. Outside enjoy a low-maintenance fenced backyard, privacy walls on the oversized paver patio—great for grilling/entertaining. 2.5-car garage, central air, 6 panel doors and so much more. Great space, layout & location!
Features of 648 Pebblestone Circle
| MLS® # | 50331722 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,301 |
| Acres | 0.25 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 648 Pebblestone Circle |
|---|---|
| City | HOBART |
| County | Brown |
| State | WI |
| Zip Code | 54155-9383 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Gas |
| Has Basement | No |
| Basement | Full, Sump Pump, Finished |
Exterior
| Construction | Vinyl Siding |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Pulaski Community |
|---|
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,815 |
| Agent | Jill M. Dickson-kesler |
| Office | Coldwell Banker Real Estate Group |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|---|
| Source of Data | 1 |