1544 Smith Street, GREEN BAY, WI
$219,900
2
Beds
1
Bath
1,915
Square feet
0.18
Acres
About 1544 Smith Street
Welcome home to this charming 2-bedroom home offering 1,378 sq ft on the main level and plenty of natural light throughout. The spacious living and dining rooms create a bright, welcoming feel, while major updates, including newer windows and a newer detached garage, add peace of mind. Step outside to enjoy the large, beautifully fenced backyard with plenty of room to relax, garden, entertain, or play. The partially finished lower level provides additional flexible living space. Conveniently located near parks and bus routes, this well-maintained home offers a wonderful combination of space, updates, and location.
Features of 1544 Smith Street
| MLS® # | 50331220 |
|---|---|
| Price | $219,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,915 |
| Acres | 0.18 |
| Year Built | 1951 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1544 Smith Street |
|---|---|
| Subdivision | Pigeon |
| City | GREEN BAY |
| County | Brown |
| State | WI |
| Zip Code | 54302-1944 |
Amenities
| Parking | Detached |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | Full, Shower Stall Only, Sump Pump, Finished |
Exterior
| Construction | Vinyl Siding |
|---|---|
| Foundation | Block |
School Information
| District | Green Bay Area |
|---|
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,932 |
| Agent | Molly J. Gutowski |
| Office | Resource One Realty, LLC |
Listing Details
| Office | Resource One Realty, LLC |
|---|---|
| Source of Data | 1 |