4415 Flagstone Court, DE PERE, WI
$799,800
4
Beds
2½
Baths
2,974
Square feet
5.60
Acres
About 4415 Flagstone Court
Nestled at the end of a cul-de-sac in the highly sought-after Town of Ledgeview, this beautifully updated 4-bedroom, 2.5-bath home offers the perfect blend of privacy and comfort on 5.6 scenic acres surrounded by nature. Entertain on the spacious deck or relax by the 27-foot above-ground pool. The sunroom provides peaceful backyard views year-round. Inside, you'll find granite countertops in the kitchen and bathrooms, elegant Italian marble tile, and a partially finished lower level featuring garage access, a large family room with abundant natural light, and a fourth bedroom. A rare opportunity in an exceptional location!
Open House
Features of 4415 Flagstone Court
| MLS® # | 50329552 |
|---|---|
| Price | $799,800 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,974 |
| Acres | 5.60 |
| Year Built | 1994 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 4415 Flagstone Court |
|---|---|
| City | DE PERE |
| County | Brown |
| State | WI |
| Zip Code | 54115-9240 |
Amenities
| Parking | Attached, Basement, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Hi-Speed Internet Availbl, Kitchen Island, Walk-In Closet(s), Walk-in Shower, Formal Dining |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Wood Burning |
| Has Basement | No |
| Basement | Full, Sump Pump, Partial Fin. Contiguous |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | De Pere |
|---|
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $6,582 |
| Agent | Christopher M. Peeters |
| Office | Coldwell Banker Real Estate Group |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|---|
| Source of Data | 1 |