2703 E Corridor Drive, APPLETON, WI
$624,900
5
Beds
3½
Baths
4,437
Square feet
0.33
Acres
About 2703 E Corridor Drive
What a Beauty!! Spacious 5Bed/3.5Bath Home in desirable North Appleton's Apple Creek Meadows subdivision. 4437 sq ft of open concept living space tucked in on 1/3acre, beautifully landscaped for you to relax on the back patio or enjoy the garden beds. This home features an attached 3car garage, main level laundry, office, pantry, central air, central vac, a gas log FP, sprinkler system and concrete driveway. 4season sunroom. Fully finished LL w/rec room, full bath, workout space, plenty of storage, and 5th bedroom w/egress window.
Features of 2703 E Corridor Drive
| MLS® # | 50329360 |
|---|---|
| Price | $624,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,437 |
| Acres | 0.33 |
| Year Built | 2005 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 2703 E Corridor Drive |
|---|---|
| City | APPLETON |
| County | Outagamie |
| State | WI |
| Zip Code | 54913 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Cable Available, Central Vacuum, Hi-Speed Internet Availbl, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Walk-in Shower, Wood/Simulated Wood Fl, Formal Dining |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Gas |
| Has Basement | No |
| Basement | Full, Finished |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Construction | Brick, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Appleton Area |
|---|
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $8,216 |
| Agent | Lisa L. Maes |
| Office | First Weber, Inc. |
Listing Details
| Office | First Weber, Inc. |
|---|---|
| Source of Data | 1 |