101 W Cedar Street, BONDUEL, WI
$217,900
3
Beds
1
Bath
1,150
Square feet
0.21
Acres
About 101 W Cedar Street
Three bedroom home with charming curb appeal located in the heart of Bonduel! The inviting exterior and beautifully maintained landscaping create a warm first impression from the moment you arrive. Inside, the functional layout offers the kitchen, living room, bedrooms, and full bath on the main level, with just two steps leading to the laundry area for added convenience. The crawl space includes a vapor barrier, and grading improvements have been completed to help direct water away from the home. This property offers a comfortable layout, manageable yard space, and convenient access to schools, parks, and local amenities. A great opportunity to own a home with character and updates already completed. Greenhouse and garden shed included.
Features of 101 W Cedar Street
| MLS® # | 50326086 |
|---|---|
| Price | $217,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,150 |
| Acres | 0.21 |
| Year Built | 1967 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 101 W Cedar Street |
|---|---|
| City | BONDUEL |
| County | Shawano |
| State | WI |
| Zip Code | 54107 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Cable Available, Hi-Speed Internet Availbl, Pantry |
|---|---|
| Appliances | Tankless Water Heater |
| Heating | Boiler |
| Cooling | Boiler |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Bonduel |
|---|---|
| Elementary | Bonduel |
| Middle | Bonduel |
| High | Bonduel |
Additional Information
| Date Listed | May 25th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,700 |
| Agent | Brook L. Sikorski |
| Office | Real Broker LLC |
Listing Details
| Office | Real Broker LLC |
|---|---|
| Source of Data | 1 |