1566 Belle Plane Circle, GREEN BAY, WI
$499,999
4
Beds
2½
Baths
2,427
Square feet
0.38
Acres
About 1566 Belle Plane Circle
If A Desirable Howard Location Is What You Have Been Looking For, You Found It In This Home. On The Corner Of Hillcrest and Belle Plane Circle Just Across the Street From The Park And Only 1 Block From The Mountain Bay Trail. Close To Schools, Shopping And Restaurants. Easy Access To The Highways. Spacious Home With Garage access To The Basement Which Would Make It Easy To Finish In Your Own Style. Primary Bedroom Has Deck Overlooking The Backyard. Fenced Yard for Your Privacy. First Floor Has Luxury Vinyl Plank And Bedrooms Are All Carpeted. All Bedrooms Have Ceiling Fans. Offers Will Be Reviewed As They Come In.
Features of 1566 Belle Plane Circle
| MLS® # | 50324045 |
|---|---|
| Price | $499,999 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,427 |
| Acres | 0.38 |
| Year Built | 2003 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1566 Belle Plane Circle |
|---|---|
| City | GREEN BAY |
| County | Brown |
| State | WI |
| Zip Code | 54313-3213 |
Amenities
| Parking | Attached, Basement, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Cable Available, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Gas |
| Has Basement | No |
| Basement | Full |
Exterior
| Lot Description | Corner Lot, Sidewalk |
|---|---|
| Construction | Fiber Cement |
| Foundation | Poured Concrete |
School Information
| District | Howard-Suamico |
|---|
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $7,115 |
| Agent | Peggy A. Saletta |
| Office | Keller Williams Green Bay |
Listing Details
| Office | Keller Williams Green Bay |
|---|---|
| Source of Data | 1 |