W5598 County Road K, AMBERG, WI, Town of Amberg
$350,000
4
Beds
1
Bath
1,614
Square feet
40.69
Acres
About W5598 County Road K
This property is full of opportunity for recreational fun. 40.5 acres of excellent hunting land with trails throughout offering endless ATV riding in the summer and snowmobiling in the winter. Fish, swim, tube and kayak the nearby Pike and Menominee rivers. The farmhouse features four bedrooms, kitchen, dining room, living room, a full bathroom, mudroom and basement with laundry. The house has been updated with maintenance-free vinyl siding and thermal pane windows in 2019. The well and septic system installed new in 2006. Overflow guests can be accommodated in a cozy knotty pine bunk house that can sleep six. A modern steel building sits atop the 48ft X 34ft stone barn foundation. Great for toys or animals. A gazebo sits on top of the 3-floor silo with spiral stairs for entertaining.
Features of W5598 County Road K
MLS® # | 50314320 |
---|---|
Price | $350,000 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,614 |
Acres | 40.69 |
Year Built | 1940 |
Type | Single Family |
Sub-Type | Residential |
Style | Farmhouse |
Status | Active |
Community Information
Address | W5598 County Road K |
---|---|
City | AMBERG |
County | Marinette |
State | WI |
Zip Code | 54102 |
Amenities
Features | 1st Floor Bedroom, 1st Floor Full Bath, Door Open. 29 In. Or More, Level Drive, Level Lot, Low Pile Or No Carpeting, Ramped or Level Entrance |
---|---|
Parking | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | At Least 1 Bathtub, Hi-Speed Internet Availbl, Wood/Simulated Wood Fl, Smart Home |
---|---|
Appliances | Dryer, Freezer, Microwave, Range, Refrigerator, Washer, Tankless Water Heater |
Fireplace | Yes |
Fireplaces | None |
Has Basement | Yes |
Basement | Full, Shower Stall Only, Sump Pump |
Exterior
Exterior Features | 1 Accessory Unit(s), Acc. Unit SqFt 0-750 |
---|---|
Lot Description | Rural - Not Subdivision |
Foundation | Block |
School Information
District | Wausaukee |
---|---|
Elementary | Wausaukee |
Middle | Wausaukee |
High | Wausaukee |
Additional Information
Date Listed | August 23rd, 2025 |
---|---|
Days on Market | 2 |
Zoning | Agricultural,Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Agent | Minerick |
Office | homecoin.com |
Listing Details
Office | homecoin.com |
---|---|
Source of Data | 1 |