1542 Primrose Lane, FOND DU LAC, WI, City of Fond du Lac
$369,500
3
Beds
2
Baths
1,592
Square feet
0.34
Acres
About 1542 Primrose Lane
Call the movers!! This meticulously maintained, one-owner 3BD 2BA ranch in the sought after Meadowlands Village is ready for you to call home! Attention to detail in every way from the detailed trim, solid-core 6-panel doors, main level laundry to the large light-inviting windows already adorned with coverings, Excel Engineered, golf-course grade, manicured lawn accented with gorgeous landscaping. Clean basement of 1572 sqft ready for your ideas. Updated utilities, impeccably clean and bonus separate water meter for exterior spigots to save on sewer charges! 5 min from Hwy 41, quick on/off to Hwy 151, close to schools, Magellis Park, walking/bike loop a minute away. 1 mile from downtown and minutes from Lake Winnebago.
Features of 1542 Primrose Lane
MLS® # | 50310588 |
---|---|
Price | $369,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,592 |
Acres | 0.34 |
Year Built | 2001 |
Type | Single Family |
Sub-Type | Residential |
Style | Ranch |
Status | Pending |
Community Information
Address | 1542 Primrose Lane |
---|---|
City | FOND DU LAC |
County | Fond du Lac |
State | WI |
Zip Code | 54935 |
Amenities
Parking | Attached |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Available, Vaulted Ceiling(s), Walk-In Closet(s), Water Softener-Own, Formal Dining |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Fireplace | Yes |
Fireplaces | Wood Burning, One |
Has Basement | Yes |
Basement | Full, Radon Mitigation System, Stubbed for Bath, Sump Pump |
Exterior
Foundation | Poured Concrete |
---|
School Information
District | Fond du Lac |
---|
Additional Information
Date Listed | June 25th, 2025 |
---|---|
Days on Market | 50 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Agent | Brendan Stormo |
Office | Acacia Real Estate Group |
Listing Details
Office | Acacia Real Estate Group |
---|---|
Source of Data | 1 |