1106 Arnold Street, Rothschild, WI
$329,900
3
Beds
2,176
Square feet
0.27
Acres
About 1106 Arnold Street
This well-maintained ranch home in Rothschild, offers high-quality finishes throughout and is located in a quiet, established neighborhood with mature trees. It sits within walking distance of George Street Park, Gaska Park, and St. Mark’s School & Park. The home features an expansive floor plan offering 3 bedrooms and 2.5 bathrooms and a walkout lower level. One of the standout features of the home is the 18x18 three-season room, complete with vaulted ceilings and insulated walls, floors, and ceiling. Although it has single-pane windows, this room is perfect for gatherings during warmer months or hosting gatherings - equipped with electric baseboard heating for additional comfort (though it is not intended for constant winter use). Two composite decks made of DuxxBak material provide outdoor living space with enhanced durability—these decks are designed so water doesn’t drain through the boards but instead drains out, ensuring long-term wear resistance.
Features of 1106 Arnold Street
MLS® # | 22504567 |
---|---|
Price | $329,900 |
Bedrooms | 3 |
Bathrooms | 0.00 |
Square Footage | 2,176 |
Acres | 0.27 |
Year Built | 1969 |
Type | Single Family |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 1106 Arnold Street |
---|---|
Area | Wausau |
City | Rothschild |
County | Marathon |
State | WI |
Zip Code | 54474 |
Amenities
Utilities | Lower Level Laundry |
---|---|
# of Garages | 2 |
Garages | Attached, Heated, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Vaulted/Cathedral Ceiling, Smoke Detector, G. Door Opener, Cable Hookup, Master Bath, Walk-in Closet(s), High Speed Internet |
---|---|
Appliances | Refrigerator, Range, Dishwasher, Microwave, Disposal |
Heating | Forced Air |
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | No |
Has Basement | Yes |
Basement | Partial Finished, Full, Block, Laundry Hookups |
Exterior
Exterior | Cedar, Wood |
---|---|
Exterior Features | Deck, Patio, Storage/Garden Shed |
Roof | Shingle |
Construction | Pb Sewer/Pb Water |
Additional Information
Date Listed | September 24th, 2025 |
---|---|
Days on Market | 17 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
Tax Year | 2024 |
Agent | Austin Solomon |
Office | COLDWELL BANKER ACTION |
Listing Details
Office | COLDWELL BANKER ACTION |
---|---|
Contact Info | Main: 715-359-0521 |