118065 Kraus Street, Marshfield, WI
$399,900
4
Beds
2,400
Square feet
7.50
Acres
About 118065 Kraus Street
Good old country charm awaits you at this well maintained farmette with 7.5 acres. This property is perfectly set up for the equine enthusiast, but the possibilities are endless! The barn has had a full renovation, including a bathroom with new plumbing and heat, plus a heated multi purpose area with a programmable thermostat. More updates include a metal roof, new poured concrete foundation, electrical, 5-6 box stalls, with an additional 5 in the small lean to, new updated tack room/chicken coop, Hay mow cable reinforcements and a new easy access wide stairway with hand rail. There are 5 paddocks total surrounding the outbuildings, and the newest pole building is 60x120 and currently used for an indoor arena AND equipment. The additional shed works wonderful for machinery storage below and additional supplies in the loft space. There is 1 attached garage space to the house, and another 1 car garage space with a overhead garage door in the shed.
Features of 118065 Kraus Street
MLS® # | 22500911 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 0.00 |
Square Footage | 2,400 |
Acres | 7.50 |
Year Built | 1927 |
Type | Single Family |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 118065 Kraus Street |
---|---|
Area | Marshfield |
City | Marshfield |
County | Marathon |
State | WI |
Zip Code | 54449 |
Amenities
Utilities | Lower Level Laundry |
---|---|
# of Garages | 2 |
Garages | Basement Access, Attached, Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Vaulted/Cathedral Ceiling, Smoke Detector, Window Treatments, High Speed Internet, Office Exterior Entry |
---|---|
Appliances | Refrigerator, Range, Dishwasher, Microwave, Water Filter, Water Softener - Owned |
Heating | Forced Air |
Cooling | Central |
Fireplace | No |
Fireplaces | No |
Has Basement | Yes |
Basement | Poured, Stone, Basement Storage, Daylight Window, Laundry Hookups, Full, Unfinished, Sump Pump |
Exterior
Exterior | Metal |
---|---|
Exterior Features | Front Porch, Pole Building, Stable, Storage building, Deck, Out/Pole Building, Fenced Yard |
Roof | Metal |
Construction | Pv Sewer/Pv Water |
Additional Information
Date Listed | March 18th, 2025 |
---|---|
Days on Market | 216 |
Zoning | Agriculture-Residential |
Foreclosure | No |
Short Sale | No |
Tax Year | 2024 |
Agent | Katie Officer |
Office | BROCK AND DECKER REAL ESTATE, LLC |
Listing Details
Office | BROCK AND DECKER REAL ESTATE, LLC |
---|