Listing Office: The McGrady Group, LLC
4525 Hooded Merganser Drive, Middleton, WI
$965,000
5
Beds
4
Baths
3,747
Square feet
0.18
Acres
About 4525 Hooded Merganser Drive
Brand new, never-lived-in 2026 Parade of Homes home by Encore Builders on a premium Redtail Ridge lot with commanding sunrise views of Pheasant Branch Conservancy from all three levels! Thoughtfully oriented for southern exposure, this stunning architectural design features an open-concept great room with a dramatic 2-story vaulted ceiling, a custom fireplace and built-in cabinetry. The cook’s kitchen offers quartz countertops, stainless steel appliances and an oversized pantry. Enjoy a luxurious main-level primary suite, flex room/office, 3-season porch with east and south exposures, and a finished lower level filled with windows and natural light. Features include 5 bedrooms, 4 baths, 3,747 sq ft per digital scan, enhanced landscaping, 12’x17’ patio, 2.5-car garage with extra storage, security system, active radon reduction, 10-year builder limited warranty and 15-year dry basement warranty. Top-rated schools, future community park and Pheasant Branch Conservancy just one block away.
Features of 4525 Hooded Merganser Drive
| MLS® # | 2029944 |
|---|---|
| Price | $965,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,747 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Single Family |
| Style | Prairie/Craftsman |
| Status | Active |
Community Information
| Address | 4525 Hooded Merganser Drive |
|---|---|
| Area | MIDDLETON - C |
| Subdivision | Redtail Ridge |
| City | Middleton |
| County | Dane |
| State | WI |
| Zip Code | 53562 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | 2 car, Attached, Opener, Insulated, Keyless Entry |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Water softener inc, Security system, Cable available, At Least 1 tub, Internet- Fiber available, Smart doorbell, Smart security cameras, All Window Coverings, Carbon Monoxide Detector, Ceiling Fan(s), Foyer Entry, Primary Bath, Smoke Detector |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Full Size Windows/Exposed, Finished, Sump pump, 8'+ Ceiling, Radon Mitigation System, Poured concrete foundatn |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Patio |
| Lot Description | Sidewalk, In an association |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | Northside |
| Middle | Kromrey |
| High | Middleton |
Additional Information
| Days on Market | 25 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $2,783 |
| Tax Year | 2025 |
| Agent | Seth Pfaehler |
| Office | The McGrady Group, LLC |
Listing Details
| Office | The McGrady Group, LLC |
|---|