Listing Office: First Weber Hedeman Group - Off: 608-325-2000
N2202 Cadiz Springs Road, Cadiz, WI
$399,900
2
Beds
1
Bath
1,236
Square feet
5.83
Acres
About N2202 Cadiz Springs Road
Beautiful property nestled away in the Browntown Wisconsin area. Located on 5.83 acres, it’s also adjoined to the Cadiz Springs State Park, where you can enjoy over 600 acres for hunting, hiking, canoeing, kayaking, swimming, fishing etc. All located within walking distance of your backyard. Beckman‘s Lake is also just down the road along with Hawk Mills only a mile away. You can walk or take your four wheeler. This gem can be your own little oasis and with no covenant or restrictions, come and bring your ideas. You can use it for yourself and family and friends or rent it out as an Airbnb in between, the opportunities are endless!
Features of N2202 Cadiz Springs Road
MLS® # | 2010517 |
---|---|
Price | $399,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,236 |
Acres | 5.83 |
Year Built | 1900 |
Type | Single Family |
Sub-Type | Residential |
Style | Other |
Status | Active |
Community Information
Address | N2202 Cadiz Springs Road |
---|---|
Area | CADIZ - T |
City | Cadiz |
County | Green |
State | WI |
Zip Code | 53522 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Detached, Opener, Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral/vaulted ceiling, Washer, Dryer, Jetted bathtub, Cable available, Tankless Water Heater, Walk thru bedroom, Internet - DSL, Smart thermostat, Skylight(s), Smart garage door opener |
---|---|
Heating | Wall AC |
Cooling | Forced air, Wall AC |
Fireplace | Yes |
Fireplaces | Wood burning, Free standing STOVE |
Has Basement | No |
Basement | None |
Exterior
Exterior | Wood, Stone |
---|---|
Exterior Features | Patio, Storage building |
Lot Description | Wooded, Rural-not in subdivision, Horses Allowed, Adjacent to park/greenway |
School Information
District | Monroe |
---|---|
Elementary | Monroe |
Middle | Monroe |
High | Monroe |
Additional Information
Days on Market | 4 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $3,390 |
Tax Year | 2024 |
Agent | Amy Shager |
Office | First Weber Hedeman Group |
Listing Details
Office | First Weber Hedeman Group |
---|---|
Contact Info | Off: 608-325-2000 |