Listing Office: EXIT Professional Real Estate - ben@benvosshomes.com
N2090 Allen Road, Cadiz, WI
$525,000
3
Beds
3
Baths
2,982
Square feet
6.25
Acres
About N2090 Allen Road
Welcome to N2090 Allen Rd – a beautifully maintained 3-bedroom, 3-bathroom home nestled on 6.25 scenic acres, with the option to purchase an adjoining 3.75-acre parcel for even more space and privacy. Built in 2001, this home features a spacious layout, a 3-car attached garage, plus a 2-car detached shed—perfect for vehicles, hobbies, or storage. Enjoy outdoor living on the durable Trex deck, surrounded by lush landscaping, fruit trees (grapes, peaches, apples), perennials, and abundant wildlife, including deer and cranes. Located just a short walk from Cadiz Lake, the UTV Trail, and a local winery, this property offers the perfect blend of nature, recreation, and convenience. Don’t miss your chance to own this peaceful retreat with room to grow.
Features of N2090 Allen Road
MLS® # | 2008881 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,982 |
Acres | 6.25 |
Year Built | 2001 |
Type | Single Family |
Sub-Type | Residential |
Style | Ranch |
Status | Pending |
Community Information
Address | N2090 Allen Road |
---|---|
Area | CADIZ - T |
City | Cadiz |
County | Green |
State | WI |
Zip Code | 53522 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, 3 car, Attached, Opener, Access to Basement, Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Walk-in closet(s), Cathedral/vaulted ceiling, Washer, Dryer, Water softener inc, At Least 1 tub, Wet bar, Internet - Fixed wireless |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning |
# of Stories | 1 |
Has Basement | Yes |
Basement | Full, Finished, Poured concrete foundatn, Partially finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck, Patio, Storage building |
Lot Description | Horses Allowed, On ATV/Snowmobile trail, Rural-not in subdivision, Adjacent to park/greenway |
School Information
District | Monroe |
---|---|
Elementary | Monroe |
Middle | Monroe |
High | Monroe |
Additional Information
Days on Market | 9 |
---|---|
Zoning | Rews |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $5,458 |
Tax Year | 2024 |
Agent | Ben Voss |
Office | EXIT Professional Real Estate |
Listing Details
Office | EXIT Professional Real Estate |
---|---|
Contact Info | ben@benvosshomes.com |