Listing Office: First Weber Inc - HomeInfo@firstweber.com
6256 Ronald Reagan Drive, Deforest, WI
$829,900
4
Beds
3
Baths
3,210
Square feet
0.24
Acres
About 6256 Ronald Reagan Drive
Highly desired Savannah Brooks. Stunning Custom Built Ranch home By Fourth Generation Builders. This home offers over 3210 sq feet,4 Bedrooms plus a flex room & 3 Baths. Open concept with beautiful Kitchen, SS appliance package, Solid surface tops, walk in Pantry, large Island. Great room with tray ceiling, Fireplace, opens to bright sunny dining area & 3 season sunroom. Owners Suite with Tray ceiling detail and spa like bath, large walk in tile shower and Heated floors. Lower level with, Spacious Family room with Wet Bar, Full walk out & Lower level Patio. 4th Bedroom with large windows bring the light in. Flex room is perfect for a 5 Bedroom or exercise room Oversized 3 car garage round out this perfect home.
Features of 6256 Ronald Reagan Drive
| MLS® # | 1994902 |
|---|---|
| Price | $829,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,210 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6256 Ronald Reagan Drive |
|---|---|
| Area | DEFOREST - V |
| Subdivision | Savannah Brooks |
| City | Deforest |
| County | Dane |
| State | WI |
| Zip Code | 53532 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | 3 car, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Cathedral/vaulted ceiling, Washer, Dryer, Water softener inc, At Least 1 tub, Internet - Fiber, Smart garage door opener |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas burning |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Exposed, Walkout to yard, Partially finished, Sump pump, 8'+ Ceiling, Radon Mitigation System, Poured concrete foundatn |
Exterior
| Exterior | Vinyl, Brick/Stone |
|---|---|
| Exterior Features | Deck |
| Lot Description | Sidewalk |
School Information
| District | Deforest |
|---|---|
| Elementary | Call School District |
| Middle | Deforest |
| High | Deforest |
Additional Information
| Days on Market | 230 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $1 |
| Tax Year | 2024 |
| Agent | Lisa Murray |
| Office | First Weber Inc |
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |