Listing Office: Conrad Development LLC
1610 Waunona Way, Madison, WI
$1,850,000 - Lake Monona
3
Beds
3
Baths
2,839
Square feet
0.58
Acres
About 1610 Waunona Way
Here's your chance to own an architectural gem on Lake Monona! The Toby Curtis House evokes many Bauhaus elements, and it's stunning. Built in 1937, this International Style house was designed by famed Madison architects Beatty & Strang. The property, situated at the quiet end of Waunona Way, spans 3 city lots totaling .58 acres, has just over 130 feet of shoreline, and a view of the Capitol. The commercial style kitchen is truly a cook's kitchen, with SubZero fridge and massive commercial Wolf range. European windows can open as both casement or awning. Entire stucco exterior recently replaced by Bachmann Construction, supervised by Jon Freiburger. Old boathouse may be rebuilt using same footprint.
Features of 1610 Waunona Way
MLS® # | 1994038 |
---|---|
Price | $1,850,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,839 |
Acres | 0.58 |
Year Built | 1937 |
Type | Single Family |
Sub-Type | Residential |
Style | Other |
Status | Active |
Lake Name | Lake Monona |
Community Information
Address | 1610 Waunona Way |
---|---|
Area | MADISON - C E15 |
Subdivision | Griffiths Beach |
City | Madison |
County | Dane |
State | WI |
Zip Code | 53713-1710 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Opener, Electric car charger, Attached |
Is Waterfront | Yes |
Waterfront | Water ski lake, Boat house, Has actual water frontage, On a lake, Dock/Pier |
Has Pool | No |
Interior
Interior Features | Washer, Dryer, Cable available, Wood or sim. wood floor, At Least 1 tub, Air cleaner, Water softener inc, Internet - Cable |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Wood burning, 2 fireplaces |
Has Basement | Yes |
Basement | Full, Walkout to yard, Partially finished, Poured concrete foundatn, Exposed |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Deck |
Lot Description | Subject Shoreland Zoning, Cul-de-sac |
School Information
District | Madison |
---|---|
Elementary | Henderson |
Middle | Sennett |
High | Lafollette |
Additional Information
Days on Market | 230 |
---|---|
Zoning | TR-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $23,849 |
Tax Year | 2024 |
Agent | Chris Conrad |
Office | Conrad Development LLC |
Listing Details
Office | Conrad Development LLC |
---|