Keller Williams Realty-Milwaukee Southwest
922 River Hill Dr, Waukesha, WI
$545,000
4
Beds
2½
Baths
2,439
Square feet
0.27
Acres
Keller Williams Realty-Milwaukee Southwest
About 922 River Hill Dr
This Waukesha Colonial brings together space, comfort, natural light, and classic style in a welcoming layout. With four bedrooms and 2.5 baths, there is plenty of room for comfortable living. while the sunny all-season room offers a bright and peaceful place to enjoy the morning sun. The kitchen provides an island, breakfast bar, spacious pantry, and vaulted ceilings, making it both functional and inviting. The formal dining room, generous bedrooms, spacious primary suite, extra-large walk-in closet, and attached bath with his-and-her sinks, Jacuzzi tub, and separate shower add even more appeal. Six-panel doors throughout the home provide a timeless finishing touch, while the abundant natural light creates a bright and comfort. Brand new roof done 2026
Features of 922 River Hill Dr
| MLS® # | 1978906 |
|---|---|
| Price | $545,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,439 |
| Acres | 0.27 |
| Year Built | 2002 |
| Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 922 River Hill Dr |
|---|---|
| City | Waukesha |
| County | Waukesha |
| State | WI |
| Zip Code | 53189 |
Amenities
| Parking | Paved |
|---|---|
| # of Garages | 3 |
| Has Pool | No |
Interior
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 2 Story |
| Has Basement | No |
| Basement | Full,Poured Concrete,Stubbed for Bathroom,8+ Ceiling,Sump Pump |
Exterior
| Construction | Vinyl |
|---|
School Information
| District | Waukesha |
|---|---|
| Elementary | Prairie |
| Middle | Les Paul |
| High | Waukesha West |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $6,185 |
| Tax Year | 2025 |
| Agent | Jagjeet Kapur |
| Office | Keller Williams Realty-Milwaukee Southwest |
Listing Details
| Office | Keller Williams Realty-Milwaukee Southwest |
|---|---|
| Source of Data | MetroMLS |