First Weber Inc - Delafield
N8240 County Road E -, Ixonia, WI
$424,995
3
Beds
2
Baths
4,036
Square feet
2.12
Acres
First Weber Inc - Delafield
About N8240 County Road E -
LIVE, WORK & DREAM BIG! Rare opportunity to own a home AND attached commercial space on 2.1 acres with flexible Community Zoning and 3 tax parcels. For decades, a family lived here while operating the iconic supper club, serving guests since 1962. Continue the turnkey restaurant/bar or explore the many other permitted uses or rent out to someone. Retail, office, daycare, yoga/fitness, contractor space & more (see docs).Over 4,000 sq ft includes a 2-3 BR living space, commercial kitchen, dining for 100+, 18-seat bar, 50x34 outbuilding & parking for approx. 40. Equipment & furnishings included. 5-year-old roof. Live steps from your business or lease the commercial space! Financing requirements may vary based on use and lender. Seize the opportunity, LIVE THE DREAM! Please do not bother staff
Features of N8240 County Road E -
| MLS® # | 1978316 |
|---|---|
| Price | $424,995 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 4,036 |
| Acres | 2.12 |
| Year Built | 1920 |
| Type | Single Family |
| Style | Other |
| Status | Active |
Community Information
| Address | N8240 County Road E - |
|---|---|
| City | Ixonia |
| County | Jefferson |
| State | WI |
| Zip Code | 53094 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Unpaved,Parking Space |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Wet Bar,High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Microwave,Other |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 15 Story |
| Has Basement | No |
| Basement | Full,Block,Full Size Windows,Stone |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Construction | Aluminum Siding |
School Information
| District | Watertown Unified |
|---|---|
| Elementary | Webster |
| Middle | Riverside |
| High | Endeavor Charter School |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | COMM |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $5,099 |
| Tax Year | 2025 |
| Agent | Kimberly Stark |
| Office | First Weber Inc - Delafield |
Listing Details
| Office | First Weber Inc - Delafield |
|---|---|
| Source of Data | MetroMLS |