Keller Williams Milwaukee South Shore
6229 95th Ave, Kenosha, WI
$599,900
4
Beds
3½
Baths
2,645
Square feet
0.25
Acres
Keller Williams Milwaukee South Shore
About 6229 95th Ave
Impressive and impeccably maintained, this 4 bedroom, 3.5 bathroom home is nestled in the highly desirable Peterson's Golden Meadows subdivision. A welcoming foyer sets the tone, flowing effortlessly into the eat-in kitchen and living room, where vaulted ceilings and a cozy fireplace create a warm, open ambiance perfect for both everyday living and entertaining. Thoughtfully designed for main floor living, the primary suite offers a private retreat, complemented by an office or dining room and the convenience of main floor laundry. Upstairs, 2 additional bedrooms, a full bath, and a spacious loft. The fully finished basement takes this home to the next level, an additional bedroom, bathroom, rec room, flexible space for entertaining. Step outside and enjoy the deck and fenced in yard.
Features of 6229 95th Ave
| MLS® # | 1974332 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,645 |
| Acres | 0.25 |
| Year Built | 2005 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6229 95th Ave |
|---|---|
| Subdivision | Peterson's Golden Meadows |
| City | Kenosha |
| County | Kenosha |
| State | WI |
| Zip Code | 53142 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Wet Bar,Pantry,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
| Has Basement | No |
| Basement | Full,Poured Concrete,Shower,Full Size Windows,Sump Pump,Finished |
Exterior
| Lot Description | Corner Lot,Sidewalk,Fenced Yard |
|---|---|
| Construction | Brick,Vinyl |
School Information
| District | Kenosha |
|---|---|
| Elementary | Nash |
| Middle | Mahone |
| High | Indian Trail HS & Academy |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | RS-1 |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $6,986 |
| Tax Year | 2025 |
| Agent | Laura Stoner |
| Office | Keller Williams Milwaukee South Shore |
Listing Details
| Office | Keller Williams Milwaukee South Shore |
|---|---|
| Source of Data | MetroMLS |