Berkshire Hathaway HomeServices Metro Realty
W160n8969 Madison, Menomonee Falls, WI
$399,900
3
Beds
2
Baths
1,721
Square feet
0.25
Acres
Berkshire Hathaway HomeServices Metro Realty
About W160n8969 Madison
Welcome home to this charming 3-bedroom, 1.5-bath Cape Cod in the heart of Menomonee Falls! Step inside to find bright, inviting living spaces accented with timeless white woodwork and beautiful maple cabinetry. The kitchen shines with sleek stainless-steel appliances and plenty of storage. Two main-floor bedrooms offer comfort and flexibility, while the spacious upper-level primary suite features a walk-in closet your own private retreat after a long day.Relax or entertain in the large, fenced backyard with a patio perfect for summer evenings and weekend gatherings. The finished lower level provides even more living space with endless possibilities for a family room, office, or play area.Ideally located near shops, restaurants, and parks, this home offers the perfect blend!
Features of W160n8969 Madison
| MLS® # | 1940659 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,721 |
| Acres | 0.25 |
| Year Built | 1952 |
| Type | Single Family |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | W160n8969 Madison |
|---|---|
| Subdivision | J B Whittakers |
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Cable TV Available, High Speed Internet Available, Pantry, Walk-in Closet, Wood Floors, Wood or Sim. Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Fireplace | No |
| Stories | 1.5 Story |
| Basement | Block, Full, Partial Finished, Sump Pump |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Rural |
School Information
| District | Menomonee Falls |
|---|---|
| Elementary | Riverside |
| Middle | North |
| High | Menomonee Falls |
Additional Information
| Zoning | RES |
|---|---|
| Taxes | $3,301 |
| Tax Year | 2024 |
| Agent | Chris L Slinker |
| Office | Berkshire Hathaway HomeServices Metro Realty |
Listing Details
| Office | Berkshire Hathaway HomeServices Metro Realty |
|---|---|
| Source of Data | MetroMLS |