Keller Williams Milwaukee South Shore
5313 26th, Kenosha, WI
$419,900
3
Beds
2
Baths
1,519
Square feet
0.25
Acres
Keller Williams Milwaukee South Shore
About 5313 26th
Fall in love with this immaculate 3 bedroom, 2 bath ranch in desirable Stonefield subdivision. The inviting open floor plan features a first floor laundry room and a separate dining area making everyday living a breeze. Enjoy the new carpet, updated bathrooms, and a new furnace, ensuring peace of mind and modern comfort. The spacious basement is a blank canvas-ready to be transformed into your dream rec room, home gym, or office. Step outside to your fully fenced back yard, ideal for entertaining, pets, gardening, or relaxing evenings on the patio. A large two tiered shed adds extra storage for tools and outdoor gear. Meticulously cared for and truly move -in-ready, this home is a must see!
Features of 5313 26th
MLS® # | 1934125 |
---|---|
Price | $419,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,519 |
Acres | 0.25 |
Year Built | 1999 |
Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 5313 26th |
---|---|
Subdivision | Stonefield |
City | Kenosha |
County | Kenosha |
State | WI |
Zip Code | 53144 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Cable TV Available, High Speed Internet Available, Cathedral Ceiling, Walk-in Closet |
---|---|
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
Fireplace | No |
Stories | 1 Story |
Basement | Full, Poured Concrete |
Exterior
Exterior | Aluminum Siding, Brick |
---|---|
Lot Description | Fenced Yard |
School Information
District | Kenosha |
---|---|
Elementary | Somers |
Middle | Bullen |
High | Bradford |
Additional Information
Zoning | SFR |
---|---|
Taxes | $5,784 |
Tax Year | 2024 |
Agent | Laura Stoner |
Office | Keller Williams Milwaukee South Shore |
Listing Details
Office | Keller Williams Milwaukee South Shore |
---|---|
Source of Data | MetroMLS |