Trinity Realty LLC
4934 N Mohawk, Glendale, WI
$325,000
4
Beds
2
Baths
1,836
Square feet
0.15
Acres
Trinity Realty LLC
About 4934 N Mohawk
4 bedrooms, family room, rec room on lower level, spacious corner lot, fenced in with a deck, 2.5 car garage. Located minutes away from Estabrook Park, Milwaukee River, 2 blocks to Whitefish Bay, biking/walking trails, parks, Bayshore Shopping Center. HUD owned and offered ''As-Is'' without repairs or warranties. Buyer to verify all information. Property is offered to owner-occupant buyers first.
Features of 4934 N Mohawk
| MLS® # | 1928399 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,836 |
| Acres | 0.15 |
| Year Built | 1969 |
| Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4934 N Mohawk |
|---|---|
| City | Glendale |
| County | Milwaukee |
| State | WI |
| Zip Code | 53217 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | None |
|---|---|
| Fireplace | No |
| Stories | 2 Story |
| Basement | Full |
Exterior
| Exterior | Brick, Wood |
|---|
School Information
| District | Glendale-River Hills |
|---|---|
| Elementary | Parkway |
| Middle | Glen Hills |
| High | Nicolet |
Additional Information
| Zoning | RES |
|---|---|
| Taxes | $6,388 |
| Tax Year | 2024 |
| Agent | Joseph L Gonzales |
| Office | Trinity Realty LLC |
Listing Details
| Office | Trinity Realty LLC |
|---|---|
| Source of Data | MetroMLS |