Shorewest Realtors, Inc.
412 Canterbury Lt153 Adams, Williams Bay, WI
$494,990
4
Beds
3
Baths
2,352
Square feet
0.47
Acres
Shorewest Realtors, Inc.
About 412 Canterbury Lt153 Adams
The Adams - 2352 square feet of luxury this 4 bedroom/2.5 bath home is full of comfort. Main level features a roomy kitchen, breakfast room, study/dining room & large great room while the upper level show primary bedroom with private bath, bedroom 2-4 & full bath to finish this floor plan. Close to Williams Bay schools, downtown and Geneva Lake. Photos are examples; not actual representation of property this HOME TO BE BUILT. Virtually staged photos included in this listing. Whichever home model is chosen there is a $3,000 lot premium. There is a model available to view by appointment ONLY in Williams Bay, WI .
Features of 412 Canterbury Lt153 Adams
| MLS® # | 1919353 | 
|---|---|
| Price | $494,990 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,352 | 
| Acres | 0.47 | 
| Year Built | 2025 | 
| Type | Single Family | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 412 Canterbury Lt153 Adams | 
|---|---|
| Subdivision | Bailey Estates | 
| City | Williams Bay | 
| County | Walworth | 
| State | WI | 
| Zip Code | 53191 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Kitchen Island, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Oven, Range, Refrigerator | 
| Fireplace | No | 
| Stories | 2 Story | 
| Basement | Full, Poured Concrete, Stubbed for Bathroom | 
Exterior
| Exterior | Aluminum Trim, Vinyl | 
|---|
School Information
| District | Williams Bay | 
|---|---|
| Elementary | Williams Bay | 
| Middle | Williams Bay | 
| High | Williams Bay | 
Additional Information
| Zoning | RES | 
|---|---|
| Taxes | $2 | 
| Tax Year | 2024 | 
| Agent | Christine Fox Associates Team* | 
| Office | Shorewest Realtors, Inc. | 
Listing Details
| Office | Shorewest Realtors, Inc. | 
|---|---|
| Source of Data | MetroMLS |