Abundance Real Estate
N55w25295 Crescent Hill, Sussex, WI
$1,599,000
4
Beds
4
Baths
4,070
Square feet
0.38
Acres
Abundance Real Estate
About N55w25295 Crescent Hill
Experience luxury living in The Spruce, Parade of Homes model-an elegant split-bedroom ranch with a striking exterior of cedar columns and stone, set in front of wooded green space offering privacy and tranquility. Step inside to soaring cathedral ceilings, wood beams, and designer fireplace. The gourmet kitchen stuns with a custom range hood, double ovens, statement island with waterfall sides and wood-edge floating breakfast bar, and hidden prep pantry. The owner's suite is a retreat, featuring a spa-style soaking tub, and boutique-style closet with laundry access. Entertain in style with a finished lower level offering a wine room, game and rec areas, screened porch, fitness room, and guest suite. A refined home office and luxe mudroom complete this exquisite home.
Features of N55w25295 Crescent Hill
MLS® # | 1918479 |
---|---|
Price | $1,599,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,070 |
Acres | 0.38 |
Year Built | 2024 |
Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | N55w25295 Crescent Hill |
---|---|
Subdivision | Redford Hills |
City | Sussex |
County | Waukesha |
State | WI |
Zip Code | 53089 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached |
Garages | Heated, Electric Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | High Speed Internet Available, Wood or Sim. Wood Floors, Kitchen Island, Split Bedrooms, Wood Floors, Gas Fireplace, Walk-in Closet, Wet Bar, Security System, Pantry, Cable TV Available |
---|---|
Appliances | Water Softener-owned, Oven, Range, Cooktop, Refrigerator, Disposal, Dishwasher, Microwave, Washer, Dryer, Other |
Fireplace | Yes |
Stories | 1 Story, Exposed Basement |
Basement | 8+ Ceiling, Sump Pump, Partial Finished, Full, Walk Out/Outer Door, Poured Concrete, Shower, Full Size Windows |
Exterior
Exterior | Aluminum Trim, Fiber Cement |
---|---|
Lot Description | Adjacent to Park/Greenway |
School Information
District | Arrowhead UHS |
---|---|
Elementary | Richmond |
High | Arrowhead |
Additional Information
Zoning | Res |
---|---|
Taxes | $12,577 |
Tax Year | 2024 |
Agent | Young Mundy Real Estate Group* |
Office | Abundance Real Estate |
Listing Details
Office | Abundance Real Estate |
---|---|
Source of Data | MetroMLS |