1398 3 1/2 Street, Almena, WI
$375,000 - Upper Turtle Lake
3
Beds
2
Baths
1,962
Square feet
0.67
Acres
About 1398 3 1/2 Street
Capture breathtaking views of Upper Turtle Lake from this 3-bed, 2-bath split-level home, perfectly set on a mature tree-lined corner lot. Thoughtfully updated with new appliances, flooring, kitchen cabinets, countertops, bathroom vanities, interior doors, siding, gutters, and a concrete driveway. Enjoy outdoor living with a spacious deck, landscaped yard, and a firepit patio. An insulated 3-car garage plus 10’x20’ garden shed with loft provide ample storage. Two wood-burning fireplaces and fiber internet (Mosaic Technologies) complete this cozy yet modern retreat with easy access to snowmobile trails and Hwy 8. Located just miles from Turtle Lake.
Features of 1398 3 1/2 Street
| MLS® # | 6761709 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,962 |
| Acres | 0.67 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Single Family Residence |
| Status | Active |
| Contingency Type | None |
| Lake Name | Upper Turtle Lake |
Community Information
| Address | 1398 3 1/2 Street |
|---|---|
| City | Almena |
| County | Barron |
| State | WI |
| Zip Code | 54889 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage |
| View | Lake |
| Is Waterfront | No |
| Waterfront | Lake View |
| Has Pool | No |
Interior
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Boiler, Ductless Mini-Split, Fireplace(s) |
| Cooling | Ductless Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Daylight/Lookout Windows, Finished, Concrete |
Exterior
| Lot Description | Corner Lot, Many Trees |
|---|---|
| Construction | Metal Siding |
School Information
| District | Turtle Lake |
|---|
Additional Information
| Zoning | Other,Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,505 |
| Tax Year | 2024 |
| Office | Dane Arthur Real Estate Agency |
Listing Details
| Office | Dane Arthur Real Estate Agency |
|---|