1290 1st Street, Downing, WI
$295,000
3
Beds
2
Baths
3,063
Square feet
0.33
Acres
About 1290 1st Street
Enjoy the peace and privacy of rural living! This home is just as charming inside as it is outside, boasting hardwood floors, natural woodwork, and a comfortable, spacious layout. The main level creates a welcoming atmosphere with the kitchen and dining area on one side, and the large living room on the other. A family room addition sits on the back of the home and gives way to the 12 x 25 deck. The upper-level hosts 3 good sized bedrooms, as well as a full bathroom. The lower-level rec room is a great place to entertain and makes for a great spot to take in a game. Outside you'll enjoy the huge back yard, with unobstructed views of the sun setting to the west. A large garden area is already in place, and you'll be kept company by flowering crabs and lilac bushes that line the north end of the property. Storage space is abundant here, and the 2-car detached garage adds even more. If you're looking for a home with room to breathe and the freedom that comes with a larger parcel, this home is worth a look!
Features of 1290 1st Street
| MLS® # | 7135781 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,063 |
| Finished SQFT | 2,124 |
| Acres | 0.33 |
| Year Built | 1950 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 1290 1st Street |
|---|---|
| Subdivision | Richardsons Add |
| City | Downing |
| County | St. Croix |
| State | WI |
| Zip Code | 54734 |
Amenities
| Parking | Detached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Baseboard, Boiler, Hot Water |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Partial, Sump Pump |
Exterior
| Exterior Features | Metal |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Architectural Shingle |
| Construction | Frame |
School Information
| District | Glenwood City |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,456 |
| Tax Year | 2025 |
| Office | Coldwell Banker Realty |
Listing Details
| Office | Coldwell Banker Realty |
|---|